PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Harmem | 80 | 4 | ![]() |
|
| 2nd | Vaanda | 80 | 3 | ![]() |
|
| 3rd | Edirah | 80 | 2 | ![]() |
|
| 4th | Ishi | 80 | 2 | ![]() |
|
| 5th | Gwairynduss | 80 | 2 | ![]() |
|
| 6th | Kairem | 80 | 2 | ![]() |
|
| 7th | Ostogg | 80 | 1 | ![]() |
|
| 8th | Remua | 79 | 1 | ![]() |
|
| 9th | Fundanza | 80 | 1 | ![]() |
|
| 10th | Sazi | 80 | 1 | ![]() |
| Rank | Name | Rating | Members |
| 1 | Pentagon | 1979 Rating |
|
| 2 | Fluffy Doods of Doom | 1969 Rating |
|
| 3 | Brutality | 1950 Rating |
|




