PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Harmem | 80 | 4 | ![]() |
|
| 2nd | Gwairynduss | 80 | 3 | ![]() |
|
| 3rd | Vaanda | 80 | 3 | ![]() |
|
| 4th | Nobuil | 80 | 3 | ![]() |
|
| 5th | Jovard | 80 | 2 | ![]() |
|
| 6th | Ishi | 80 | 2 | ![]() |
|
| 7th | Edirah | 80 | 2 | ![]() |
|
| 8th | Aevaora | 80 | 2 | ![]() |
|
| 9th | Kairem | 80 | 2 | ![]() |
|
| 10th | Gelren | 80 | 2 | ![]() |
| Rank | Name | Rating | Members |
| 1 | Pentagon | 1979 Rating |
|
| 2 | Fluffy Doods of Doom | 1969 Rating |
|
| 3 | Brutality | 1950 Rating |
|





